Discovering our European & American Ancestors
Matches 1 to 50 of 1,254 for Tree equals Wortel Family
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F649 | Wortel Family | ||||
2 | F577 | Wortel Family | ||||
3 | F560 | Wortel Family | ||||
4 | F475 | Wortel Family | ||||
5 | F445 | Wortel Family | ||||
6 | F345 | Wortel Family | ||||
7 | F308 | Wortel Family | ||||
8 | F231 | Wortel Family | ||||
9 | F174 | Wortel Family | ||||
10 | F1158 | Wortel, Anna Maria | Wortel Family | |||
11 | F1155 | Wortel, Catharina Wilhelmina | Wortel Family | |||
12 | F1190 | Ensel, Sientje | Wortel Family | |||
13 | F1194 | Bed, Leentje | Wortel Family | |||
14 | F1167 | Wortel, Petronella | Wortel Family | |||
15 | F1098 | Wortel Family | ||||
16 | F1110 | Wortel Family | ||||
17 | F1113 | Wortel Family | ||||
18 | F1133 | Wortel Family | ||||
19 | F1143 | Wortel Family | ||||
20 | F1238 | Wortel Family | ||||
21 | F1248 | Wortel Family | ||||
22 | F139 | 31 Dec 1981 | Wortel Family | |||
23 | F797 | Jeremy | Heesen, R.J. | Wortel Family | ||
24 | F203 | K.B. | Hamilton, S.L. | Wortel Family | ||
25 | F1018 | Nn | Goudeket, Sara | Wortel Family | ||
26 | F488 | Onbekende Vader | Ensel, Kaatje (Sally) | Wortel Family | ||
27 | F229 | Reese | Hornberger, E. | Wortel Family | ||
28 | F209 | R.J. | Swoyer, L. | Wortel Family | ||
29 | F790 | Temporary Relation | Keith, Ella Wealand | Wortel Family | ||
30 | F22 | Temporary Relation | Jordans, W.C.H. | Wortel Family | ||
31 | F198 | Unknown | Breidegam, S.D. | Wortel Family | ||
32 | F208 | Unknown | Giberson, B.B. | Wortel Family | ||
33 | F536 | Van Der Sluis ? | Ensel, Christien (Samuel) | Wortel Family | ||
34 | F189 | V.V. | Nancy | Wortel Family | ||
35 | F34 | Acohen Rodrigues, Jozeph (Moses) | Beth, Annaatje (Mozes) | 22 Jan 1908 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
36 | F1040 | Acohen Rodrigues, Moses (Joshua) | Bas, Saartje | 10 Aug 1887 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
37 | F404 | Agsteribbe, Israel | Lijmer, Marianne | 21 Dec 1908 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
38 | F406 | Agsteribbe, Israel | Zegerius, Sara | 3 Dec 1919 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
39 | F473 | Agsteribbe, Joseph | Vieijra, Betje | Wortel Family | ||
40 | F405 | Agsteribbe, Michiel | Soester, Hanna Reina | Wortel Family | ||
41 | F982 | Alevy Montezinos, Abraham | Cortisos, Esther | 15 Dec 1799 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
42 | F964 | Algra, Antonius | Gierstberg, Dorothea Anna Rosa Hermina | 11 Feb 1920 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
43 | F136 | Ambrogi, Mario | Schaich, Fern Eldora | 16 Oct 1937 | Wortel Family | |
44 | F1015 | Anholt, Marcus | Vischjager, Christina | 3 Aug 1914 | Laeken (Belgie) | Wortel Family |
45 | F107 | Appel, Hijman | Wegloop, Serlina | 11 Jun 1930 | Amsterdam, , Noord-Holland, Netherlands | Wortel Family |
46 | F837 | Appelboom, Alexander | Sealtiel, Rachel (Benjamin) | Wortel Family | ||
47 | F182 | Appell | Appell, C.L. | Wortel Family | ||
48 | F204 | Appell, J. | Appell, Charlotte | Wortel Family | ||
49 | F205 | Appell, J. | Appell, Shelly | Wortel Family | ||
50 | F187 | Appell, J.J. | Alex | Wortel Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.