Discovering our European & American Ancestors
Description | Quantity |
---|---|
Total Individuals | 3,685 |
Total Males | 1,876 (50.91%) |
Total Females | 1,809 (49.09%) |
Total Unknown Gender | 0 (0%) |
Total Living | 489 |
Total Families | 1,254 |
Total Unique Surnames | 942 |
Total Photos | 1,460 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 248 |
Total Sources | 718 |
Total Source Citations | 647 |
Average Lifespan1 | 49 years, 246 days |
Earliest Birth (Gerardus Matheus Deelen) | Abt 1666 |
Longest Lived1 | Age |
---|---|
Johanna Henri?etta 2 Hazes | 98 years 216 days |
Charlotta Henri?etta Hazes | 98 years 85 days |
Cornelis Sas | 97 years 348 days |
Agatha Kooijman | 96 years 3 days |
Hester Drielsma | 95 years 327 days |
Adriana Anna Maria Romeijn | 95 years 204 days |
Carrie M. Tyson | 95 years |
Lena Moerland | 94 years 338 days |
Agathe Femina Oudejans | 94 years 284 days |
Anna Wilhelmina Knip | 94 years 257 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.