Discovering our European & American Ancestors
Name | Hester Judith Sanders | |
Birth | Amsterdam, , Noord-Holland, Netherlands ![]() |
|
Gender | Female | |
_UID | 62468E5E887645A1BC6C09CC77A5AC2966E3 | |
Patriarch & Matriarch![]() |
Salomon Sanders d. Yes, date unknown (Great Grandfather) ![]() Elisabeth Jacoba Blankenzee d. Yes, date unknown (Grandmother) ![]() |
|
Person ID | I1019 | Wortel Family |
Last Modified | 5 Apr 2014 |
Father | Abraham Jacob Sanders, b. 17 May 1886, S`gravenhage ![]() ![]() Other Partners: Rosette Lap | |
Mother | Maria Agnite Frederika Hubers, b. Egmond Binnen ![]() | |
Divorce | Yes, date unknown | |
Family ID | F332 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.