Discovering our European & American Ancestors
Name | Samuel Duque | |
Birth | Abt 1820 | |
Gender | Male | |
_UID | 3A67553126D44779953AF709CDC3848347F4 | |
Death | Yes, date unknown | |
Person ID | I1140 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Ester De Souza Pimentel, b. 13 Mar 1818, Amsterdam, , Noord-Holland, Netherlands d. 1854 (Age 35 years) | |
Marriage | 20 May 1851 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F384 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.