Discovering our European & American Ancestors
Name | David (Mozes) Beth [1, 2] | |
Suffix | (2) | |
Birth | 11 Feb 1892 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
Choppe | 25 Oct 1916 | |
Name | Beth, David De Mozes | |
_UID | E1B5D99EE4A049688CFFA2ECB04AD8CCF97C | |
Death | 30 Sep 1942 | Auschwitz / Pln |
Cause: Holocaust | ||
|
||
Patriarch & Matriarch | Eliazer (Jonas) Beth, b. 31 Aug 1801, Amsterdam,, Noord-Holland, Netherlands d. Yes, date unknown (Grandfather) Hanna (Annaatje) Wijnman d. 3 Aug 1902, Ouderkerk A/D Amstel (Grandmother) |
|
Person ID | I117 | Wortel Family |
Last Modified | 18 Nov 2010 |
Father | Mozes Beth, b. 5 Apr 1857, Amsterdam, , Noord-Holland, Netherlands d. 19 Oct 1937, Amsterdam, , Noord-Holland, Netherlands (Age 80 years) | |
Mother | Judith Montesinos, b. 15 May 1861, Amsterdam, , Noord-Holland, Netherlands d. 13 Mar 1943, Sobibor (Age 81 years) | |
Marriage | 14 Dec 1881 | Amsterdam, , Noord-Holland, Netherlands |
|
||
_STAT | 19 Oct 1937 | |
Echtgenoot overleden | ||
Family ID | F33 | Group Sheet | Family Chart |
Family 1 | Bloeme Vischschraper, b. 15 May 1898, Amsterdam, , Noord-Holland, Netherlands d. 21 Jan 1943, Auschwitz* (Age 44 years)
Other Partners: Cornelis Johannes de Rond | |
Marriage | 25 Oct 1916 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Choppe | 25 Oct 1916 | Amsterdam, Rapenburg |
Divorce | 20 Aug 1923 | |
Children | 3 sons | |
Family ID | F36 | Group Sheet | Family Chart |
Last Modified | 18 Nov 2010 |
Family 2 | Sara Wurms, b. 6 Nov 1895, Amsterdam, , Noord-Holland, Netherlands d. 30 Sep 1942, Auschwitz (Age 46 years) | |
Marriage | 10 Oct 1923 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Children | 2 daughters | |
Family ID | F37 | Group Sheet | Family Chart |
Last Modified | 19 Jun 2010 |
Event Map |
|
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.