Discovering our European & American Ancestors
Name | Marianne Lijmer | |
Birth | 11 Aug 1889 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
Name | Marianne De David | |
_UID | EE517CE8AF814512A88F48B0785313D60D60 | |
Death | 1918 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Burial | 9 Aug 1918 | Diemen |
Patriarch & Matriarch | David Lijmer, b. 15 Jun 1870, Amsterdam,, Noord-Holland, Netherlands d. 9 Sep 1934, Amsterdam,, Noord-Holland, Netherlands (Age 64 years) (Father) Henriette Barend, b. 15 Mar 1871, Amsterdam,, Noord-Holland, Netherlands d. 30 Aug 1936, Amsterdam,, Noord-Holland, Netherlands (Age 65 years) (Mother) |
|
Person ID | I1193 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | David Lijmer, b. 15 Jun 1870, Amsterdam, , Noord-Holland, Netherlands d. 9 Sep 1934, Amsterdam, , Noord-Holland, Netherlands (Age 64 years) | |
Mother | Henriette Barend, b. 15 Mar 1871, Amsterdam, , Noord-Holland, Netherlands d. 30 Aug 1936, Amsterdam, , Noord-Holland, Netherlands (Age 65 years) | |
Marriage | 12 Jun 1889 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F400 | Group Sheet | Family Chart |
Family | Israel Agsteribbe, b. 15 May 1890, Amsterdam, , Noord-Holland, Netherlands d. 10 Sep 1942, Auschwitz (Age 52 years)
Other Partners: Sara Zegerius m. 3 Dec 1919 | |
Marriage | 21 Dec 1908 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Choppe | 23 Dec 1908 | Amsterdam, Rapenburg |
Children | 3 sons and 1 daughter | |
Family ID | F404 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.