Discovering our European & American Ancestors
Name | Elisabeth Komen | |
Birth | 1801 | |
Gender | Female | |
Name | Lippie, Lijpje | |
_UID | 14B5749C72B444EA87C99D689161E23288DF | |
Death | 1844 | |
|
||
Person ID | I1263 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Jan Pancras, b. 1802 d. 1837 (Age 35 years) | |||
Children |
| |||
Family ID | F426 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.