Discovering our European & American Ancestors
Name | Elisabeth Pancras | |
Birth | 1 Dec 1867 | Harenkarspel |
Gender | Female | |
_UID | 1706EE7FA9654E6EB5A8260C53DB595CC6B9 | |
Death | 25 Sep 1892 | Harenkarspel |
|
||
Patriarch & Matriarch | Jan Pancras, b. 1802 d. 1837 (Age 35 years) (Grandfather) Geertje Smith, b. 6 May 1836, Oude Niedorp d. No Date (Mother) |
|
Person ID | I1268 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Adrianus Pancras, b. 20 May 1831, Oudorp d. 22 Jun 1893, Harenkarspel (Age 62 years) | |
Mother | Geertje Smith, b. 6 May 1836, Oude Niedorp d. No Date | |
Marriage | 16 Feb 1860 | Harenkarspel |
Family ID | F425 | Group Sheet | Family Chart |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.