Discovering our European & American Ancestors
Name | Neeltje De Groot | |
Birth | 1892 | |
Gender | Female | |
_UID | B791F80DEBDA44BF97B5DDF8F9044AC542E3 | |
Death | ,No Date | |
|
||
Person ID | I1285 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Arie Pancras, b. 1898, Harenkarspel d. ,No Date | |
Marriage | 6 May 1919 | Heerhugowaard |
Family ID | F432 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.