Discovering our European & American Ancestors
Name | Arie Pancras | |
Birth | 3 Jan 1875 | Harenkarspel |
Gender | Male | |
_UID | 9F20BEFF233C4E9B96F26FAF9ABC8A3A841B | |
Death | ,No Date | |
|
||
Patriarch & Matriarch | Jan Pancras, b. 1802 d. 1837 (Age 35 years) (Grandfather) Geertje Smith, b. 6 May 1836, Oude Niedorp d. No Date (Mother) |
|
Person ID | I1292 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Adrianus Pancras, b. 20 May 1831, Oudorp d. 22 Jun 1893, Harenkarspel (Age 62 years) | |
Mother | Geertje Smith, b. 6 May 1836, Oude Niedorp d. No Date | |
Marriage | 16 Feb 1860 | Harenkarspel |
Family ID | F425 | Group Sheet | Family Chart |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.