Discovering our European & American Ancestors
Name | Mozes (Joseph) Ensel [1, 2] | |
Birth | 23 Feb 1888 | Zaandam |
Gender | Male | |
Name | Mozes De Joseph | |
_UID | 65632761826141919710C633F4957821C77D | |
Death | 27 Nov 1965 | Amsterdam, , Noord-Holland, Netherlands |
Mozes Ensel 1888 Familie advertentie Overlijden Mozes Ensel |
||
Burial | Muiderberg | |
Patriarch & Matriarch | Sally (Ansel) Ensel, b. 1767, Amsterdam,, Noord-Holland, Netherlands d. Yes, date unknown (2 x Great Grandfather) Eva Stodel, b. 9 Jan 1859 d. 24 Feb 1888, Amsterdam,, Noord-Holland, Netherlands (Age 29 years) (Mother) |
|
Person ID | I1454 | Wortel Family |
Last Modified | 18 Jun 2010 |
Father | Joseph (Mozes) Ensel, b. 18 Dec 1847, Amsterdam, , Noord-Holland, Netherlands d. 21 Jul 1941, Amsterdam, , Noord-Holland, Netherlands (Age 93 years) Other Partners: Martha Mendels m. 30 Aug 1888 | |
Mother | Eva Stodel, b. 9 Jan 1859 d. 24 Feb 1888, Amsterdam, , Noord-Holland, Netherlands (Age 29 years) | |
Marriage | 8 Jun 1881 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F497 | Group Sheet | Family Chart |
Family 1 | Marianne Englander, b. 11 Nov 1888, Amsterdam, , Noord-Holland, Netherlands d. 7 Nov 1949, Amsterdam, , Noord-Holland, Netherlands (Age 60 years) | |
Marriage | 5 Apr 1916 | Zaandam |
|
||
Religion | Nd.Isr. | |
Children | 1 son and 1 daughter | |
Family ID | F500 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Family 2 | Johanna Marianna Hamburger, b. 5 May 1899, Amsterdam, , Noord-Holland, Netherlands d. 18 Mar 1972, Amsterdam, , Noord-Holland, Netherlands (Age 72 years) | |
Marriage | 28 Mar 1952 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F1160 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2009 |
Event Map |
|
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.