Discovering our European & American Ancestors
Name | Abraham (David) De Raaij [1] | |
Birth | 18 Jul 1858 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
Address | Abraham de Raaij | |
Address: Oude Schans 50 Amsterdam, Amsterdam Nederland Nederland | ||
Beroep | Diamandklover,Diamandslijper | |
Name | Abraham De David | |
_UID | E7E89B3AB4AF4254AFE1E0DD633B4926F716 | |
Death | 11 Feb 1940 | Amsterdam, , Noord-Holland, Netherlands |
Cause: Natural old Age | ||
|
||
Abraham (David) de Raaij 1858 Familie adverrentie overlijden Abraham de Raaij 1858 |
||
Abraham (David) de Raaij Familie Advertentie overlijden Abraham de Raaij |
||
Burial | 13 Feb 1940 | Muiderberg |
Patriarch & Matriarch | Abraham (Emanuel) De Raaij, b. 10 Jun 1810, Amsterdam,, Noord-Holland, Netherlands d. 8 Aug 1865, Amsterdam,, Noord-Holland, Netherlands (Age 55 years) (Grandfather) Jansje Diamant, b. 14 Jun 1830, Amsterdam,, Noord-Holland, Netherlands d. 9 Feb 1916, Amsterdam,, Noord-Holland, Netherlands (Age 85 years) (Mother) |
|
Person ID | I1474 | Wortel Family |
Last Modified | 23 Sep 2010 |
Father | David (Abraham) De Raaij, b. 29 Jan 1834, Amsterdam, , Noord-Holland, Netherlands d. 11 Apr 1914, Amsterdam, , Noord-Holland, Netherlands (Age 80 years) | |
Mother | Jansje Diamant, b. 14 Jun 1830, Amsterdam, , Noord-Holland, Netherlands d. 9 Feb 1916, Amsterdam, , Noord-Holland, Netherlands (Age 85 years) | |
Marriage | 20 May 1857 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F554 | Group Sheet | Family Chart |
Family | Clara (Mozes) Ensel, b. 28 Oct 1860, Amsterdam, , Noord-Holland, Netherlands d. 19 Feb 1943, Auschwitz (Age 82 years) | |
Marriage | 22 Jul 1885 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Children | 1 son and 7 daughters | |
Family ID | F506 | Group Sheet | Family Chart |
Last Modified | 9 Aug 2009 |
Event Map |
|
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.