Discovering our European & American Ancestors
Name | Jan Kok | |
Birth | 12 Jun 1809 | Purmer (Gem.Edam) |
Gender | Male | |
_UID | 1A5655CE8A15411BBDE71EA894DBE3B1FB2F | |
Death | 25 Jan 1849 | Purmerend |
|
||
Patriarch & Matriarch | Jacob Kok, b. 1777, Niet Bekend d. 1851, Niet Bekend (Age 74 years) (Father) Aagje Pieters Buijten, b. 1784, Niet Bekend d. 1855, Niet Bekend (Age 71 years) (Mother) |
|
Person ID | I157 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Jacob Kok, b. 1777, Niet Bekend d. 1851, Niet Bekend (Age 74 years) | |
Mother | Aagje Pieters Buijten, b. 1784, Niet Bekend d. 1855, Niet Bekend (Age 71 years) | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Femmetje Butter, b. 1 mrt 1816, Watergang (Gem.Landsmeer) d. 19 Apr 1871, Purmerend (Age 55 years) | |||
Marriage | 29 Apr 1838 | Monnickendam | ||
Children |
| |||
Family ID | F43 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.