Discovering our European & American Ancestors
Name | Samuel Vijevano | |
Birth | 20 Feb 1866 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
Name | Samuel De Isaac | |
_UID | 1846FF40A16546AAADAD7A98F012B903BDC7 | |
Death | 1889 | |
Patriarch & Matriarch | Isaac Vijevano, b. 12 Jun 1839, Amsterdam,, Noord-Holland, Netherlands d. Jan 1926, Amsterdam,, Noord-Holland, Netherlands (Age 86 years) (Father) Sara Berclouw, b. be f.1845, Nederland d. Yes, date unknown (Mother) |
|
Person ID | I1590 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Isaac Vijevano, b. 12 Jun 1839, Amsterdam, , Noord-Holland, Netherlands d. Jan 1926, Amsterdam, , Noord-Holland, Netherlands (Age 86 years) | |
Mother | Sara Berclouw, b. be f.1845, Nederland d. Yes, date unknown | |
Family ID | F589 | Group Sheet | Family Chart |
Family | Crisje Ensel, b. 2 Mar 1866, Rotterdam d. 15 Oct 1942, Auschwitz (Age 76 years)
Other Partners: Eduard Polak | |
Marriage | 31 Aug 1887 | Rotterdam |
|
||
Huwelijk | 13 Nov 1887 | Amsterdam, , Noord-Holland, Netherlands |
Portugees Isr. (5648 Heswan 26) | ||
Family ID | F546 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.