Discovering our European & American Ancestors
Name | Hendrina Fransman | |
Birth | 1854 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
_UID | 2A3F3364D1FD44698FD8E155724B18E4D13F | |
Death | 3 Sep 1855 | Amsterdam, , Noord-Holland, Netherlands |
Cause: Cholera | ||
Burial | 3 Sep 1855 | Amsterdam Begraafplaats Zeeburg |
Patriarch & Matriarch | Abraham (Mozes) Fransman, b. 1781, Amsterdam,, Noord-Holland, Netherlands d. 15 Jan 1847, Amsterdam,, Noord-Holland, Netherlands (Age 66 years) (Grandfather) Rebecca Mutzemaker, b. Niet Bekend d. Niet Bekend (Mother) |
|
Person ID | I1713 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Salomon Abraham Fransman, b. 12 Apr 1812, Amsterdam, , Noord-Holland, Netherlands d. 6 Jan 1884, Amsterdam, , Noord-Holland, Netherlands (Age 71 years) | |
Mother | Rebecca Mutzemaker, b. Niet Bekend d. Niet Bekend | |
Family ID | F87 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.