Discovering our European & American Ancestors
Name | Jude (Abraham) Fransman | |
Birth | 1804 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
_UID | 63CFB0295514440D927FB7EF847F1920B8D8 | |
Death | 15 Mar 1876 | Amsterdam, , Noord-Holland, Netherlands |
Patriarch & Matriarch | Abraham (Mozes) Fransman, b. 1781, Amsterdam,, Noord-Holland, Netherlands d. 15 Jan 1847, Amsterdam,, Noord-Holland, Netherlands (Age 66 years) (Father) Annaatje (Sander) Selleger, b. 1784, Amsterdam,, Noord-Holland, Netherlands d. 5 Sep 1832, Amsterdam,, Noord-Holland, Netherlands (Age 48 years) (Mother) |
|
Person ID | I1725 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Abraham (Mozes) Fransman, b. 1781, Amsterdam, , Noord-Holland, Netherlands d. 15 Jan 1847, Amsterdam, , Noord-Holland, Netherlands (Age 66 years) | |
Mother | Annaatje (Sander) Selleger, b. 1784, Amsterdam, , Noord-Holland, Netherlands d. 5 Sep 1832, Amsterdam, , Noord-Holland, Netherlands (Age 48 years) | |
Marriage | 1805 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F586 | Group Sheet | Family Chart |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.