Discovering our European & American Ancestors
Name | Joseph (Abraham) Fransman | |
Birth | 1807 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
_UID | 1532C6C7FEC94AA6A72C5D9982D4BEB921C2 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Abraham (Mozes) Fransman, b. 1781, Amsterdam,, Noord-Holland, Netherlands d. 15 Jan 1847, Amsterdam,, Noord-Holland, Netherlands (Age 66 years) (Father) Annaatje (Sander) Selleger, b. 1784, Amsterdam,, Noord-Holland, Netherlands d. 5 Sep 1832, Amsterdam,, Noord-Holland, Netherlands (Age 48 years) (Mother) |
|
Person ID | I1727 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Abraham (Mozes) Fransman, b. 1781, Amsterdam, , Noord-Holland, Netherlands d. 15 Jan 1847, Amsterdam, , Noord-Holland, Netherlands (Age 66 years) | |
Mother | Annaatje (Sander) Selleger, b. 1784, Amsterdam, , Noord-Holland, Netherlands d. 5 Sep 1832, Amsterdam, , Noord-Holland, Netherlands (Age 48 years) | |
Marriage | 1805 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F586 | Group Sheet | Family Chart |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.