Discovering our European & American Ancestors
Name | Wouter Sas | |
Birth | 4 Feb 1808 | Hoogkarspel |
Gender | Male | |
_UID | 70F0B8CF8E4B49B3A29E0609CEC7C6EF5564 | |
Death | 4 Sep 1848 | Bovenkarspel |
Patriarch & Matriarch | Gerrit Sas, b. 1750, Oostknollendam d. Yes, date unknown (Grandfather) Jesje van der Deure, b. 1785, Hauwert d. 8 Nov 1861, Andijk (Age 76 years) (Mother) |
|
Person ID | I1880 | Wortel Family |
Last Modified | 8 Jul 2007 |
Father | Anthonie (Gerritsz) Sas, b. 10 Jun 1777, Oostknollendam d. 6 Dec 1844, Andijk (Age 67 years) | |
Mother | Jesje van der Deure, b. 1785, Hauwert d. 8 Nov 1861, Andijk (Age 76 years) | |
Marriage | 17 May 1806 | Grootebroek |
Family ID | F645 | Group Sheet | Family Chart |
Family | Neeltje Koolhaas, b. 27 Dec 1813, Bovenkarspel d. 29 Apr 1904, Bovenkarspel (Age 90 years)
Other Partners: Pieter Bakker m. 28 Apr 1850 | |
Marriage | 10 Aug 1834 | Bovenkarspel |
Type: Echtgenoot overleden | ||
|
||
_STAT | 1848 | |
Echtgenoot overleden | ||
Children | 2 sons and 2 daughters | |
Family ID | F644 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.