Discovering our European & American Ancestors
Name | Bouke Boon | |
Birth | 1845 | Bovencarspel |
Gender | Male | |
_UID | 0CD6443771CB41988E5A266F0A2DC876645E | |
Death | Yes, date unknown | |
Person ID | I1915 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Anna Sas, b. 1846, Bovenkarspel d. Yes, date unknown | |
Marriage | 16 May 1867 | Bovenkarspel |
|
||
Family ID | F657 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.