Discovering our European & American Ancestors
Name | Antje Soetinga | |
Birth | 1878 | Oppenhuizen (Gem.Wijmbritseradeel) |
Gender | Female | |
_UID | 0664564EA92743F79A56EAC0E7F29AAACF82 | |
Death | Yes, date unknown | |
Person ID | I1919 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Simon (Cornelis) Sas, b. 4 Jan 1879, Andijk d. Abt 1949 (Age 69 years) | |
Marriage | 2 May 1901 | Andijk |
Children | 4 sons and 2 daughters | |
Family ID | F660 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.