Discovering our European & American Ancestors
Name | Cornelis (Simon) Sas | |
Birth | 1908 | |
Gender | Male | |
_UID | 6EDE6FD33C2B47259CAAE0677D4BDA3BCBF4 | |
Death | 1929 | |
Patriarch & Matriarch | Gerrit Sas, b. 1750, Oostknollendam d. Yes, date unknown (3 x Great Grandfather) Antje Soetinga, b. 1878, Oppenhuizen (Gem.Wijmbritseradeel) d. Yes, date unknown (Mother) |
|
Person ID | I1924 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Simon (Cornelis) Sas, b. 4 Jan 1879, Andijk d. Abt 1949 (Age 69 years) | |
Mother | Antje Soetinga, b. 1878, Oppenhuizen (Gem.Wijmbritseradeel) d. Yes, date unknown | |
Marriage | 2 May 1901 | Andijk |
Family ID | F660 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.