Discovering our European & American Ancestors
Name | Anton (Simon) Sas | |
Birth | 23 Jan 1917 | |
Gender | Male | |
_UID | 220D39D4690C4B0CAB663321DB18FDC724FD | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Gerrit Sas, b. 1750, Oostknollendam d. Yes, date unknown (3 x Great Grandfather) Antje Soetinga, b. 1878, Oppenhuizen (Gem.Wijmbritseradeel) d. Yes, date unknown (Mother) |
|
Person ID | I193 | Wortel Family |
Last Modified | 16 Nov 2010 |
Father | Simon (Cornelis) Sas, b. 4 Jan 1879, Andijk d. Abt 1949 (Age 69 years) | |
Mother | Antje Soetinga, b. 1878, Oppenhuizen (Gem.Wijmbritseradeel) d. Yes, date unknown | |
Marriage | 2 May 1901 | Andijk |
Family ID | F660 | Group Sheet | Family Chart |
Family | Atina Veenstra, b. 18 Jul 1914 d. 2 Mar 2003 (Age 88 years) | |
Marriage | 2 May 1941 | |
Family ID | F1246 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2010 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.