Discovering our European & American Ancestors
Name | Guurdina Kwast | |
Birth | 1870 | Enkhuizn |
Gender | Female | |
_UID | C52455C8CFFC41B8B3913A93CD5001D9D28D | |
Death | Yes, date unknown | |
Person ID | I1997 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Jan Sas, b. 1867, Bovenkarspel d. Yes, date unknown | |
Marriage | 10 May 1888 | Enkhuizen |
Family ID | F681 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.