Discovering our European & American Ancestors
Name | Pieter Landman | |
Birth | 1855 | Enkhuizen |
Gender | Male | |
_UID | CF61A5C7A6B343E5AD7874D837E89687CACB | |
Death | Yes, date unknown | |
Person ID | I2000 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Trijntje Sas, b. 30 Aug 1857, Andijk d. 11 Aug 1934 (Age 76 years) | |
Marriage | 16 Apr 1885 | Andijk |
Family ID | F684 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.