Discovering our European & American Ancestors
Name | Alida Jupier | |
Birth | Abt 1820 | Beemster |
Gender | Female | |
_UID | F80A118CC82744C6895B3DDA887CB719675B | |
Death | Yes, date unknown | |
Person ID | I2048 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Harmen Gedikink, b. Abt 1819, Beemster d. Yes, date unknown | |||
Marriage | 3 Dec 1848 | Purmerend | ||
Children |
| |||
Family ID | F711 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2008 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.