Discovering our European & American Ancestors
Name | Margaretha Allegonda Bollen | |
Birth | 6 Feb 1850 | Vledder Prov. Drente |
|
||
Gender | Female | |
_UID | E077BA244BF94FF38A0CB78DEB08F0BD35E1 | |
Death | 21 Jul 1888 | Frederiksoord (Vledder) |
|
||
Person ID | I2056 | Wortel Family |
Last Modified | 12 Jun 2009 |
Family | Arnoldus Johannes Roffelsen, b. 4 Jul 1848, Vledder Prov. Drente d. 11 Apr 1918, Vledder Prov. Drente (Age 69 years)
Other Partners: Marina Katarina Bollen m. 21 Sep 1889 | |
Marriage | 31 Jul 1875 | Vledder Prov. Drente |
|
||
Children | 3 sons and 3 daughters | |
Family ID | F715 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.