Discovering our European & American Ancestors
Name | Tom Enzler | |
Gender | Male | |
_UID | B8A8C04F945A4781A61272F2C9C79F0676C9 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Okke Enzler d. Yes, date unknown (Father) Elisabeth Maria de Jong, b. 24 Jul 1929, Keulen d. 7 Aug 2000, Vinkeveen (Age 71 years) (Grandmother) |
|
Person ID | I2098 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Okke Enzler d. Yes, date unknown | |
Mother | M.A. Sas | |
Family ID | F721 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.