Discovering our European & American Ancestors
Name | Cornelis Brink | |
Birth | 12 Apr 1900 | Leeuwarden |
Gender | Male | |
_UID | 208492F8308E423EBC44E362AFACAE9C561C | |
Death | 13 Mar 1972 | Amsterdam, , Noord-Holland, Netherlands |
Person ID | I2157 | Wortel Family |
Last Modified | 9 Oct 2009 |
Family | Branca Ensel, b. 2 Jan 1919, Amsterdam, , Noord-Holland, Netherlands d. 9 May 2004, Heemskerk (Age 85 years)
Other Partners: Jan Lambertus Janssen m. 2 Jun 1937; Karel Veth m. 18 Mar 1954 | |
Marriage | 3 Aug 1948 | Amsterdam, , Noord-Holland, Netherlands |
Type: Gescheiden | ||
|
||
_STAT | 19 May 1953 | |
Gescheiden | ||
Family ID | F741 | Group Sheet | Family Chart |
Last Modified | 12 May 2010 |
Event Map |
|
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.