Discovering our European & American Ancestors
Name | Wilhelmina Anna Jonker | |
Gender | Female | |
_UID | 6F9C6C1BBDE241ADA8A3EC4479AE16673E9E | |
Death | Yes, date unknown | |
Person ID | I2249 | Wortel Family |
Last Modified | 9 Apr 2007 |
Family | Johannes Gerardus Knijn, b. 27 Sep 1919, Beemster d. 3 Oct 1999, Amsterdam, , Noord-Holland, Netherlands (Age 80 years) | |
Family ID | F762 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.