Discovering our European & American Ancestors
Name | Melvin Lester (Sr) Yunginger | |
Birth | 29 Jan 1911 | |
Gender | Male | |
_UID | 1EFA7CD9B2014AA39ED8868E5B36F0768E7B | |
Death | 4 Jan 1988 | |
Person ID | I2289 | Wortel Family |
Last Modified | 9 Apr 2007 |
Family | Ella Wealand Keith, b. 7 May 1912 d. 7 Apr 1982 (Age 69 years)
Other Partners: Temporary Relation | |
Marriage | 13 Apr 1933 | |
Children | 1 son and 2 daughters | |
Family ID | F781 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.