Discovering our European & American Ancestors
Name | Esther (Jacob) Mendes Monteiro | |
Birth | 1739 | |
Gender | Female | |
Name | Ester De Jacob | |
_UID | 14D432D1378046A18C8AC0208E286A41E089 | |
Death | 1825 | |
Person ID | I2335 | Wortel Family |
Last Modified | 8 Jan 2011 |
Family | Eliau Ben Isaac Sealtiel, b. 1738 d. 1790 (Age 52 years) | |||
Children |
| |||
Family ID | F798 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2008 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.