Discovering our European & American Ancestors
Name | Minne Schotsman [1] | |
Birth | 13 Jan 1869 | Workum |
Gender | Male | |
_UID | 666BC8FECFC5480A810BE34B642FF8CF91CA | |
Death | 22 Aug 1925 | Amsterdam, , Noord-Holland, Netherlands |
Cause: NB | ||
|
||
Person ID | I2470 | Wortel Family |
Last Modified | 16 May 2010 |
Family 1 | Christina Sas, b. 9 Oct 1877, `s Gravenhage d. 11 Jan 1956, Amsterdam, , Noord-Holland, Netherlands (Age 78 years)
Other Partners: Willem Johannes Tekke m. 15 Sep 1899 | |
Marriage | 23 Apr 1913 | Amsterdam, , Noord-Holland, Netherlands |
Type: Echtgenoot overleden | ||
|
||
Children | 1 son and 2 daughters | |
Family ID | F73 | Group Sheet | Family Chart |
Last Modified | 20 Jun 2010 |
Family 2 | Hendrika Gerridina Kok, b. 29 Jun 1871, Joure d. No Date | |
Marriage | 23 May 1894 | |
|
||
Divorce | Yes, date unknown | |
Family ID | F298 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.