Discovering our European & American Ancestors
Name | Judith (Joseph) Henriques Pimentel | |
Birth | 2 Aug 1813 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
Name | "Jeudith" Judith De Joseph | |
_UID | C91540D016EF4B7990FEF0B2B65AC9FBBB56 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Joseph (Mordechai) Henriques Pimentel, b. 1774 bur. 24 Aug 1825, Ouderkerk A/D Amstel (Age ~ 51 years) (Father) Mirjam Espinoza, b. 13 Feb 1774, Amsterdam,, Noord-Holland, Netherlands bur. 8 Mar 1853, Ouderkerk A/D Amstel (Age ~ 79 years) (Mother) |
|
Person ID | I2518 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Joseph (Mordechai) Henriques Pimentel, b. 1774 bur. 24 Aug 1825, Ouderkerk A/D Amstel (Age ~ 51 years) | |
Mother | Mirjam Espinoza, b. 13 Feb 1774, Amsterdam, , Noord-Holland, Netherlands bur. 8 Mar 1853, Ouderkerk A/D Amstel (Age ~ 79 years) | |
Marriage | 8 Oct 1794 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F804 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.