Discovering our European & American Ancestors
Name | Emanuel (Joseph) Henriques Pimentel | |
Birth | 21 Sep 1848 | |
Gender | Male | |
Name | Emanuel De Joseph De Daniel De Joseph | |
_UID | ED0C6E74DAA948AD9F1C965D7330EC5AEA6B | |
Death | Yes, date unknown | |
Cause: Op zee overleden | ||
Patriarch & Matriarch![]() |
Joseph (Mordechai) Henriques Pimentel, b. 1774 bur. 24 Aug 1825, Ouderkerk A/D Amstel ![]() ![]() Esther (Imanuel) Sloog, b. 1825, Schaagen ![]() ![]() |
|
Person ID | I2535 | Wortel Family |
Last Modified | 9 Apr 2007 |
Father | Joseph (Daniel) Henriques Pimentel, b. 1 May 1822, Schaagen ![]() ![]() | |
Mother | Esther (Imanuel) Sloog, b. 1825, Schaagen ![]() | |
Marriage | 6 Dec 1846 | Schaagen ![]() |
|
||
Family ID | F848 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.