Discovering our European & American Ancestors
Name | Sara (Israel) Buijtenkant | |
Birth | 1811 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
_UID | 78468C6329DC4D80861EDE31BC075130762D | |
Death | 19 Dec 1860 | Amsterdam, , Noord-Holland, Netherlands |
Burial | Muiderberg | |
Patriarch & Matriarch | Israel (David) Buijtenkant, b. Abt 1781, Amsterdam,, Noord-Holland, Netherlands d. 29 Apr 1846, Amsterdam,, Noord-Holland, Netherlands (Age 65 years) (Father) Marretje (Michiel) Ijzerkoper, b. 1783, Amsterdam,, Noord-Holland, Netherlands d. 7 May 1853, Amsterdam,, Noord-Holland, Netherlands (Age 70 years) (Mother) |
|
Person ID | I2691 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Israel (David) Buijtenkant, b. Abt 1781, Amsterdam, , Noord-Holland, Netherlands d. 29 Apr 1846, Amsterdam, , Noord-Holland, Netherlands (Age 65 years) | |
Mother | Marretje (Michiel) Ijzerkoper, b. 1783, Amsterdam, , Noord-Holland, Netherlands d. 7 May 1853, Amsterdam, , Noord-Holland, Netherlands (Age 70 years) | |
Marriage | 1808 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F566 | Group Sheet | Family Chart |
Family | Levie (Marcus) Groen, b. 1 Mar 1806, Amsterdam, , Noord-Holland, Netherlands d. Yes, date unknown | |
Marriage | 30 Jan 1833 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F888 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.