Discovering our European & American Ancestors
Name | Maartje Derks | |
Birth | 19 Aug 1900 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
Name | Maartje D V Anna | |
_UID | B5A68A36089D4E4D9D7564BAC6782FB7AFDE | |
Death | 1 Jan 1953 | Amsterdam, , Noord-Holland, Netherlands [1] |
Patriarch & Matriarch | Johannes Dorotheus Halling, b. 26 Jun 1858, Amsterdam,, Noord-Holland, Netherlands d. 9 Apr 1928, Amsterdam,, Noord-Holland, Netherlands (Age 69 years) (Father) Anna Maria Elisabeth Derks (Mother) |
|
Person ID | I283 | Wortel Family |
Last Modified | 22 Apr 2010 |
Father | Johannes Dorotheus Halling, b. 26 Jun 1858, Amsterdam, , Noord-Holland, Netherlands d. 9 Apr 1928, Amsterdam, , Noord-Holland, Netherlands (Age 69 years) | |
Mother | Anna Maria Elisabeth Derks | |
Marriage | 14 Nov 1906 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F1000 | Group Sheet | Family Chart |
Family | Klaas Tol, b. 15 Jun 1899, Purmerend d. 5 Aug 1964, Amsterdam, , Noord-Holland, Netherlands (Age 65 years) | |
Marriage | 12 Apr 1922 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Children | 1 son and 6 daughters | |
Family ID | F932 | Group Sheet | Family Chart |
Last Modified | 22 Apr 2010 |
Event Map |
|
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.