Discovering our European & American Ancestors
Name | Aaltje Schrijver | |
Birth | 31 Jan 1850 | Amsterdam, , Noord-Holland, Netherlands |
Aaltje Ensel-Schrijver 1850 Familie advertentie 90e verjaardag Aaltje Schrijver |
||
Aaltje Ensel-Schrijver Familie advertentie 90e verjaardag aaltje Schrijver |
||
Gender | Female | |
Beroep | Huisvrouw/Moeder | |
Name | Aaltje De Abraham | |
_UID | E9F812456FC744D29A475D72903FE505ED55 | |
Death | 24 Apr 1940 | Amsterdam, , Noord-Holland, Netherlands |
Cause: Natural old Age | ||
|
||
Alida Ensel_Schrijver Familie advertentie overlijden Alida Schrijver |
||
Burial | 26 Apr 1940 | Diemen |
Patriarch & Matriarch | Abraham (Philip) Schrijver d. Yes, date unknown (Father) Rebecca (Hartog) Bertijn d. Yes, date unknown (Mother) |
|
Person ID | I290 | Wortel Family |
Last Modified | 2 Dec 2009 |
Father | Abraham (Philip) Schrijver d. Yes, date unknown | |
Mother | Rebecca (Hartog) Bertijn d. Yes, date unknown | |
Family ID | F478 | Group Sheet | Family Chart |
Family | Andries Ensel, b. 11 Apr 1853, Amsterdam, , Noord-Holland, Netherlands d. 21 Jul 1928, Amsterdam, , Noord-Holland, Netherlands (Age 75 years) | |
Choppe | 15 Sep 1878 | Sloog |
NIHS | ||
Marriage | 6 Dec 1878 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Children | 5 daughters | |
Family ID | F86 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.