Discovering our European & American Ancestors
Name | Elisabeth Ensel | |
Birth | 12 Apr 1881 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
_UID | D0F064A1D3D24A43B7BE09FE5ACE6C5158EF | |
Death | 24 Nov 1937 | Amsterdam, , Noord-Holland, Netherlands |
Cause: NB | ||
|
||
Elisabeth Dresden-Ensel Familie Advertentie Overlijden |
||
Burial | 26 Nov 1937 | Diemen |
Patriarch & Matriarch | Sally (Ansel) Ensel, b. 1767, Amsterdam,, Noord-Holland, Netherlands d. Yes, date unknown (2 x Great Grandfather) Rebecca (Hartog) Bertijn d. Yes, date unknown (Grandmother) |
|
Person ID | I3010 | Wortel Family |
Last Modified | 17 May 2010 |
Father | Andries Ensel, b. 11 Apr 1853, Amsterdam, , Noord-Holland, Netherlands d. 21 Jul 1928, Amsterdam, , Noord-Holland, Netherlands (Age 75 years) | |
Mother | Aaltje Schrijver, b. 31 Jan 1850, Amsterdam, , Noord-Holland, Netherlands d. 24 Apr 1940, Amsterdam, , Noord-Holland, Netherlands (Age 90 years) | |
Choppe | 15 Sep 1878 | Sloog |
NIHS | ||
Marriage | 6 Dec 1878 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Family ID | F86 | Group Sheet | Family Chart |
Family | Machiel Dresden, b. 12 Jun 1882, Amsterdam, , Noord-Holland, Netherlands d. 30 Apr 1943, Sobibor (Age 60 years) | |
Marriage | 7 Jun 1906 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Choppe | 17 Jun 1906 | Amsterdam, Rapenburg |
Children | 2 sons | |
Family ID | F238 | Group Sheet | Family Chart |
Last Modified | 15 Jul 2010 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.