Discovering our European & American Ancestors
Name | Simon Derks | |
Birth | 26 Dec 1901 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
Name | Simon Z V Anna | |
_UID | 78403ED674E246CA85FB16711F9C036E6500 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Johannes Dorotheus Halling, b. 26 Jun 1858, Amsterdam,, Noord-Holland, Netherlands d. 9 Apr 1928, Amsterdam,, Noord-Holland, Netherlands (Age 69 years) (Father) Anna Maria Elisabeth Derks (Mother) |
|
Person ID | I3031 | Wortel Family |
Last Modified | 16 Jul 2008 |
Father | Johannes Dorotheus Halling, b. 26 Jun 1858, Amsterdam, , Noord-Holland, Netherlands d. 9 Apr 1928, Amsterdam, , Noord-Holland, Netherlands (Age 69 years) | |
Mother | Anna Maria Elisabeth Derks | |
Marriage | 14 Nov 1906 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F1000 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.