Discovering our European & American Ancestors
Name | Philip - Peis (Jonas) Bed | |
Birth | 31 Aug 1801 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Male | |
Name | Peis | |
Name | Philip de Jonas | |
_UID | 24A0A4887474449CBFE67947C83196D37F3D | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Mozes Levie- Leendert Peuluw Ba`al Chalom, b. Abt 1752 d. Yes, date unknown (Grandfather) Annaatje - Hanna (Joseph) Sinke, b. 1778, Amsterdam,, Noord-Holland, Netherlands d. 1854, Amsterdam,, Noord-Holland, Netherlands (Age 76 years) (Mother) |
|
Person ID | I3161 | Wortel Family |
Last Modified | 12 Jul 2010 |
Father | Jonas (Mozes) Bed, Peuluw Ba`al Chalom, b. 1777, Amsterdam, , Noord-Holland, Netherlands d. 8 Jul 1817, Amsterdam, , Noord-Holland, Netherlands (Age 40 years) | |
Mother | Annaatje - Hanna (Joseph) Sinke, b. 1778, Amsterdam, , Noord-Holland, Netherlands d. 1854, Amsterdam, , Noord-Holland, Netherlands (Age 76 years) | |
Marriage | 1798 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F1045 | Group Sheet | Family Chart |
Family | Leentje (Gerrit-Gumpel) Polak, b. 2 Feb 1811 d. Yes, date unknown | |
Marriage | 6 Jun 1832 | Amsterdam, , Noord-Holland, Netherlands |
Religion | Jewish | |
Children | 4 sons and 1 daughter | |
Family ID | F1047 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.