Discovering our European & American Ancestors
Name | Martina Johanna Verhofstadt | |
Birth | 5 Oct 1906 | Gemert |
Gender | Female | |
_UID | 3F990BEE72AF4DE7A41367610034300A138F | |
Death | Yes, date unknown | |
Person ID | I3351 | Wortel Family |
Last Modified | 19 Feb 2009 |
Family | Jan Lambertus Janssen, b. 22 Feb 1906, Amsterdam, , Noord-Holland, Netherlands d. 14 Jan 1973, Amsterdam, , Noord-Holland, Netherlands (Age 66 years)
Other Partners: Branca Ensel m. 2 Jun 1937 | |
Marriage | 17 Feb 1926 | Amsterdam, , Noord-Holland, Netherlands |
Type: Gescheiden | ||
|
||
_STAT | 16 Jan 1937 | |
Gescheiden | ||
Children | 1 son and 1 daughter | |
Family ID | F1112 | Group Sheet | Family Chart |
Last Modified | 22 Feb 2009 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.