Discovering our European & American Ancestors
Name | Marjane Frietman | |
Gender | Female | |
Name | Marjane de Isaac | |
_UID | 2A9C2FE688E044AFA90DD675ED57E69DFEE5 | |
Person ID | I3461 | Wortel Family |
Last Modified | 5 Oct 2009 |
Family | Abraham (Jonas) Lammerson, b. 5 May 1783, Amsterdam, , Noord-Holland, Netherlands d. Yes, date unknown | |||
Marriage | 1811 | Amsterdam, , Noord-Holland, Netherlands | ||
Children |
| |||
Family ID | F1148 | Group Sheet | Family Chart | ||
Last Modified | 5 Oct 2009 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.