Discovering our European & American Ancestors
Name | Mina (Aaron) Bos | |
Birth | 28 Oct 1900 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
Name | Mina De Aaron Ensel_bos | |
_UID | 0DE9F760317749BA8D2120D6C1AB8C31C531 | |
Death | 30 Sep 1943 | Auschwitz |
Cause: Holocaust | ||
|
||
Patriarch & Matriarch | Aaron (Isaac) Bos, b. 22 Jan 1823, Amsterdam,, Noord-Holland, Netherlands d. 25 Aug 1881, Amsterdam,, Noord-Holland, Netherlands (Age 58 years) (Great Grandfather) Sara (Ephra?im) van der Woude, b. 27 Mar 1881, Amsterdam,, Noord-Holland, Netherlands d. 8 Oct 1942, Auschwitz (Age 61 years) (Mother) |
|
Person ID | I44 | Wortel Family |
Last Modified | 16 Jul 2010 |
Father | A?aron (Nathan) Bos, b. 19 May 1877, Amsterdam, , Noord-Holland, Netherlands d. 21 Jul 1942, Amsterdam, , Noord-Holland, Netherlands (Age 65 years) | |
Mother | Sara (Ephra?im) van der Woude, b. 27 Mar 1881, Amsterdam, , Noord-Holland, Netherlands d. 8 Oct 1942, Auschwitz (Age 61 years) | |
Marriage | 20 Jun 1900 | Amsterdam, , Noord-Holland, Netherlands |
Family ID | F568 | Group Sheet | Family Chart |
Family | Manus Ensel, b. 18 Jun 1899, Amsterdam, , Noord-Holland, Netherlands d. 21 Sep 1942, Auschwitz (Age 43 years) | |
Marriage | 31 Aug 1921 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Choppe | 31 Aug 1921 | Rapenburg, Amsterdam |
N.I.H.S. | ||
Children | 1 son and 1 daughter | |
Family ID | F10 | Group Sheet | Family Chart |
Last Modified | 16 Jul 2010 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.