Discovering our European & American Ancestors
Name | Heinrich Schaich | |
Birth | 1868 | |
Gender | Male | |
Reference Number | us | |
_UID | 9244BA38598E42CEAD8ABB6D8A2C7C075794 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Johannes Schaich d. Yes, date unknown (4 x Great Grandfather) Niet Bekend d. Yes, date unknown (Mother) |
|
Person ID | I582 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Christian Schaich, b. 1839 d. Yes, date unknown | |
Mother | Niet Bekend d. Yes, date unknown | |
Family ID | F175 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.