Discovering our European & American Ancestors
Name | Albert Schaich | |
Birth | 1882 | |
Gender | Male | |
Reference Number | us | |
_UID | D9BB01861AA24E708598EED721D82B5EF962 | |
Death | 1958 | |
|
||
Patriarch & Matriarch | Johannes Schaich d. Yes, date unknown (4 x Great Grandfather) Niet Bekend d. Yes, date unknown (Mother) |
|
Person ID | I587 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Christian Schaich, b. 1839 d. Yes, date unknown | |
Mother | Niet Bekend d. Yes, date unknown | |
Family ID | F175 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.