Discovering our European & American Ancestors
Name | Marianna Ensel | |
Birth | 13 Apr 1909 | Amsterdam, , Noord-Holland, Netherlands |
Gender | Female | |
Name | Marianna de Andries | |
_UID | D9808BF13446448980A18277226C678CB7BE | |
Death | 18 May 1983 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Burial | Amsterdam Oosterbegraafplaats | |
Patriarch & Matriarch | Sally (Ansel) Ensel, b. 1767, Amsterdam,, Noord-Holland, Netherlands d. Yes, date unknown (3 x Great Grandfather) Mietje Cohen, b. Geen Gegevens d. Geen Gegevens (Grandmother) |
|
Person ID | I590 | Wortel Family |
Last Modified | 21 Jul 2010 |
Father | Andries Ensel, b. 18 Feb 1886, Amsterdam, , Noord-Holland, Netherlands d. 5 Nov 1942, Auschwitz (Age 56 years) | |
Mother | Martha Cohen, b. 9 Apr 1881, Leeuwarden d. 26 Mar 1943, Sobibor (Age 61 years) | |
Marriage | 12 Mar 1908 | Amsterdam, , Noord-Holland, Netherlands |
|
||
Andries Ensel - Martha Cohen Familie Advertentie 30 jarig huwelijk |
||
Choppe | 20 Mar 1908 | Rapanburg Amsterdam |
Family ID | F2 | Group Sheet | Family Chart |
Family | Cornelis Heitman, b. 30 Sep 1910, Delft d. 28 Aug 1970, Amsterdam, , Noord-Holland, Netherlands (Age 59 years)
Other Partners: Wilhelmina Maria Kempff m. 12 Oct 1955 | |
Marriage | 7 Apr 1932 | Amsterdam (Watergraafsmeer) |
|
||
Divorce | 21 Nov 1949 | |
Children | 4 sons and 2 daughters | |
Family ID | F14 | Group Sheet | Family Chart |
Last Modified | 21 Jul 2010 |
Event Map |
|
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.