Discovering our European & American Ancestors
Name | Hermann Schaich | |
Birth | 1865 | |
Gender | Male | |
Reference Number | us | |
_UID | F6459A2D70C94A3A91AB78AEBF61E6F92040 | |
Death | Yes, date unknown | |
Patriarch & Matriarch | Johannes Schaich d. Yes, date unknown (4 x Great Grandfather) Niet Bekend d. Yes, date unknown (Mother) |
|
Person ID | I592 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Heinrich Schaich, b. 1837 d. Yes, date unknown | |
Mother | Niet Bekend d. Yes, date unknown | |
Family ID | F176 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.