Discovering our European & American Ancestors
Name | John Kaye Hudson | |
Birth | 2 Oct 1897 | |
Gender | Male | |
Reference Number | us | |
_UID | 493395518CF840B2973920E51CCC57B39F7F | |
Death | Yes, date unknown | |
Person ID | I594 | Wortel Family |
Last Modified | 9 Apr 2007 |
Family 1 | Ernestine Pauline Glaser, b. 4 Dec 1903 d. 22 Apr 1970 (Age 66 years) | |
Children | 2 sons and 3 daughters | |
Family ID | F177 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Family ID | F178 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.