Discovering our European & American Ancestors
Name | Johannes Schaich | |
Birth | 1777 | |
Gender | Male | |
Reference Number | us | |
_UID | 87EE43E85F964DA8A427B9E09C741ED3EF66 | |
Death | 1826 | |
|
||
Patriarch & Matriarch | ||
Person ID | I696 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Johann Konrad Schaich, b. 1752 d. Yes, date unknown | |
Mother | Niet Bekend d. Yes, date unknown | |
Family ID | F214 | Group Sheet | Family Chart |
Family | Niet Bekend d. Yes, date unknown | |||
Children |
| |||
Family ID | F222 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.