Discovering our European & American Ancestors
Name | Geertje Beemsterboer | |
Birth | 1797 | Venhuizen |
Christening | 11 Jun 1797 | Venhuizen |
Gender | Female | |
_UID | 95E11C74F36447BAAB426EC08114020313AC | |
Death | 23 Feb 1834 | Medemblik |
|
||
Patriarch & Matriarch | Cornelis (Jacobs) Beemsterboer, b. 1768, Wervershoof d. 23 Feb 1834 (Age 66 years) (Father) Stijntje (Pieters) Timmerman, b. 28 Dec 1772 d. 10 Feb 1827 (Age 54 years) (Mother) |
|
Person ID | I806 | Wortel Family |
Last Modified | 8 Jan 2011 |
Father | Cornelis (Jacobs) Beemsterboer, b. 1768, Wervershoof d. 23 Feb 1834 (Age 66 years) | |
Mother | Stijntje (Pieters) Timmerman, b. 28 Dec 1772 d. 10 Feb 1827 (Age 54 years) | |
Marriage | 12 Jan 1794 | Venhuizen |
Family ID | F251 | Group Sheet | Family Chart |
Family | Lourens Wortel, b. 3 Sep 1798, Edam d. 15 May 1848, Medemblik (Age 49 years)
Other Partners: Petronella Duijn m. 17 May 1835 | |
Marriage | 28 Apr 1822 | Venhuizen |
Type: Echtgenote overleden | ||
|
||
Children | 1 son and 4 daughters | |
Family ID | F249 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2008 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.